The tier list names 30 pets, but publishes numerical speed and hatch information for only five. The tier letters are the source site's ranking, not a measured game stat.
| Name | Tier | Speed | Pet hatch odds |
|---|---|---|---|
| Kitsune | S | ~1B | 1 in 1Qi |
| Dragon | S | — | — |
| Phoenix | A | 1M | 1 in 30T |
| T-Rex | A | 266K | 1 in 10T |
| Unicorn | B | 137K | 1 in 1T |
| Cerberus | B | — | — |
| Cheetah | B | — | — |
| Wolf | C | — | — |
| Lion | C | — | — |
| Shark | C | — | — |
| Crocodile | C | — | — |
| Gorilla | C | — | — |
| Snake | C | — | — |
| Spider | C | — | — |
| Turtle | C | — | — |
| Horse | D | 5,340 | 1 in 500K |
| Deer | D | — | — |
| Kangaroo | D | — | — |
| Ostrich | D | — | — |
| Elephant | D | — | — |
| Giraffe | D | — | — |
| Fox ↗ | D | — | — |
| Panda | D | — | — |
| Koala | D | — | — |
| Axolotl | D | — | — |
| Capybara | D | — | — |
| Chicken | E | — | — |
| Pig | E | — | — |
| Snail | E | — | — |
| Sloth | E | — | — |
Ride the pet you can measure
Compare the speed shown on the pets you actually own. A lower community tier with a useful mutation may outrun an unmodified higher tier; the live readout is the practical answer.
Keep rebirth candidates
Community rebirth tables name Horse, Fox, Unicorn, Phoenix, Kitsune and Dragon as later requirements. Keep a copy if your current in-game panel confirms it.
Avoid false precision
A blank speed or hatch value means the source does not back a number. Do not infer an egg source from a pet's rarity alone.
Only five numeric pet entries are available in this source; none was independently checked in-game for this site.